Updated Fantasy Football
Basically, I let Van Nistelrooy go, so he could start scoring again, sacrificing my fantasy team for the real teams sake. Had to do it last year too. Now I’m bottom of my little league after losing 32 points as a result.
Oh, and Ferguson should give Ronaldo an extended run in the reserves for that shocking dive on Wednesday. Give Fletcher a run for the first team.
| Sel | Name | Tm | Po | Pw | Cn | Cp | Ce | Ne |
|---|---|---|---|---|---|---|---|---|
| XI | Howard | MU | 35 | 2 | 6.8 | 6.8 | 6.8 | BC(h) |
| XI | O'Shea | MU | 29 | 2 | 7.4 | 7.5 | 7.4 | BC(h) |
| XI | Svensson M | SO | 28 | 1 | 5.7 | 5.7 | 5.7 | NU(a) |
| XI | Emerton | BR | 25 | 2 | 7.5 | 7.4 | 7.6 | LU(a) |
| XI | Parker | CA | 21 | 2 | 6.5 | 6.5 | 6.5 | PO(a) |
| XI | Duff | CH | 37 | 4 | 9.6 | 9.5 | 9.5 | MI(a) BC(a) |
| XI | Lampard | CH | 40 | 7 | 9.4 | 9.4 | 9.2 | MI(a) BC(a) |
| XI | Barton | MC | 19 | 0 | 5.0 | 4.7 | 5.0 | WW(a) |
| XI | Henry | AR | 44 | 10 | 12.2 | 12.0 | 12.2 | LI(a) |
| XI | Bartlett | CA | 23 | 2 | 5.8 | 6.0 | 5.9 | PO(a) |
| XI | Anelka | MC | 43 | 2 | 10.4 | 10.4 | 10.4 | WW(a) |
| Sub | Nash | MI | 0 | 0 | 3.4 | 3.5 | 3.4 | CH(h) |
| Sub | McEveley | BR | 0 | 0 | 3.0 | 3.0 | 3.0 | LU(a) |
| Sub | Davies | MI | 9 | 0 | 3.3 | 3.1 | 3.3 | CH(h) |
| Sub | Elliott | NU | 0 | 0 | 3.1 | 3.0 | 3.1 | SO(h) |
October 3rd, 2003 at 18:35
It’s at times like this I question my tactic of spending a third of my budget on a first-class set of strikers. Both Chelsea and Birmingham play two games this week: you have Lampard and Duff, I have Dunn and Cunningham.